Contact Sales for flexible pricing
Starter
Starting at
/ Monthly / User
Get StartedScale
Starting at
/ Monthly / User
Get StartedPro
Starting at
/ Monthly / User
Get StartedEnterprise
Starting at
Contact sales for flexible pricing
Get a QuoteNote**
Usage-based pricing
In addition to your monthly subscription, the following usage rates apply:
Phone Numbers (DIDs) at $2.00 per number/month | Voice Calls at $0.03 per minute (inbound and outbound)
SMS at $0.025 per message (inbound and outbound) | AI call scoring at $0.02 per minute
Disclaimer**
| Feature | Starter | Scale | Pro | Enterprise |
|---|---|---|---|---|
| Dialer Power | Power, single-line | Predictive + power + preview, multi-line | Predictive + power, multi-line | Full predictive, unlimited lines, blended |
| Channel | Voice + digital | + Social messaging | + Social messaging | All + video, co-browse |
| ZincCRM included | As an Add-On | As an Add-On | As an Add-On | As an Add-On |
| CRM integrations | Yes | Yes | Yes + priority connectors | Yes + custom build |
| Lead routing | Round-robin | Skills, geo, priority, overflow | Ping-post, multi-buyer | Custom: ping-post, multi-buyer |
| AI & automation | Scoring, Summary | Scoring, VMD, summaries, coaching | Advanced scoring, sentiment, real-time assist | Full suite + custom models |
| Workforce management | — | Basic scheduling + adherence | Full WFM + forecasting | Full WFM + forecasting + gamification |
| Reporting | Standard dashboards | Custom + campaign + cost-per-contact | Custom + BI dashboards | + BI export + dedicated analyst |
| Compliance | TCPA + DNC | + GDPR + consent automation | + GDPR + consent automation | + HIPAA BAA + SOC 2 + GDPR DPA |
| Support | Email + chat + phone | Priority phone + chat | Dedicated CSM · 24/7 · priority SLA | |
| SSO / SAML | — | Add-on | Included | — |
| White-label | — | — | — | Available |
A RevRing specialist will walk you through your options and set up your account.